TOA EIYO has been successfully building collaborative alliances with valuable partners.
The following table presents several of our successful current partnership variations, including development and promotion.
Partner | Product | Generic Name | Indication | Deal type | Term/Year |
---|---|---|---|---|---|
Nitto Denko | Frandol® tape | ISDN | IHD | Co-Development | Launched in 1984 |
Bisono® tape | Bisoprolol | Hypertension and Atrial Fibrillation | Co-Development | Launched in 2013 and 2019 | |
Astellas Pharma | Pronon® tab. | Propafenone Hydrochloride | Arrhythmia | Co-promotion | 2000 to 2010 |
Acquisition of MAH | Since 2011 | ||||
Cibenol® tab./inj. | Cibenzoline Succinate | Arrhythmia | Co-promotion | 2006 to 2015 | |
Acquisition of MAH | Since 2016 | ||||
Kiklin® capsules/ granules | Bixalomer | CKD-MBD | Co-promotion | 2017 to 2021 | |
Kyoto Pharmaceutical | Digoxin products | Digoxin | HF and Atrial Fibrillation | Marketing and Sales | Since 2002 |
Hospira Japan | Shinbit® inj. | Nifekalant Hydrochloride | Ventricular tachyarrhythmia | Acquisition of MAH | Since 2014 |
Torii Pharmaceutical | Urinorm® tab. | Benzbromarone | Hyperuricemia | Acquisition of MAH | Since 2020 |
ISDN: Isosorbide dinitrate, IHD: Ischemic Heart Disease
CKD-MBD: Chronic kidney disease – Mineral and bone diseases, HF: Heart Failure
MAH: Marketing Approval Holder